Helpful Links
| Henrico County Public Schools is currently piloting a secure and convenient process for requesting student records. CLICK HERE to learn more. |
|||||||
Just the Facts |
|||||||
| Students | Schools & Facilities | ||||||
| Elementary | 22,336 |
Elementary | 45 |
||||
| Middle | 11,220 |
Middle | 12 |
||||
| High | 14,360 |
High | 9 |
||||
| Other | 743 |
Technical Centers | 2 |
||||
| Total Students | 48,659 |
Program Centers | 3 |
||||
| Total Schools & Facilities | 71 |
||||||
| Graduates | Pupil/Teacher Ratio | ||||||
| Total 2011 Graduates | 3,592 |
Elementary | 20.3 |
||||
| On-time 2011 Graduation Rate | 85.37% |
Middle | 22.9 |
||||
| Plans to Continue Education | 82.2% |
High | 21.3 |
||||
| Scholarships | $15.7 Million |
||||||
| Ethnic Distribution | Employees | ||||||
| Asian | 7.9% |
Total Teachers | 3,687 |
||||
| Black | 36.9% |
Total Employees | 6,566 |
||||
| Hispanic | 6.6% |
||||||
| White | 45% |
Finance | |||||
| Other | 3.6% |
2011-12 Operating Budget | $502.6 Million |
||||
| Economic Deprivation | 35% |
Per Pupil Expenditure | $9,256 |
||||
(Data as of April 5, 2012) |
|||||||
Performance Achievements
Newsweek recognized Deep Run, Freeman, Godwin and Henrico High Schools as four of America's Best High Schools in 2010. Included in the Best 100 Communities for Music Education in America, HCPS is the only school division in the nation to earn this designation 12 years consecutively. Ten schools earned the 2011 Governor's Award for Educational Excellence and 21 schools earned the 2011 Board of Education's VIP awards. The Virginia Board of Education recognized Baker, Dumbarton, Lakeside and Ridge Elementary Schools as Title 1 Distinguished Schools. The Extended Board of the Virginia Art Education Association (VAEA) selected the HCPS art specialist as the Virginia Art Educator of the Year for 2010. The Virginia Educational Media Association selected Byrd Middle School as the School Library of the Year The Virginia School Counselor Association recognized two Henrico counselors as elementary and middle school counselors of the year for 2010. Elko Middle School was named a 2009-10 State of Virginia Blue Ribbon Music Department. |
|||||||